Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 981 507 33.9 474 31.7 (513) 34.3 399 40.7 582 59.3
5 948 492 35.8 456 33.2 (425) 31.0 376 39.7 572 60.3
10 23 11 14.9 12 16.2 (51) 68.9 17 73.9 6 26.1
20 9 4 10.0 5 12.5 (31) 77.5 5 55.6 4 44.4
50 1   1 14.3 (6) 85.7 1 100.0
Triples 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
5 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 992 512 34.0 480 31.8 (516) 34.2 401 40.4 591 59.6

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 981 215185 0 219.4 2152 460885 0 469.8 3651 0.0 1.7 284.5
5 948 205991 0 217.3 2152 437900 0 461.9 3651 0.0 1.4 151.3
10 23 6343 9 275.8 950 14963 2 650.6 2597 0.0 12.9 284.5
20 9 2648 17 294.2 1614 6111 7 679.0 2056 0.1 1.8 10.7
50 1 203 203 203.0 203 1911 1911 1911.0 1911 0.1 0.1 0.1
Triples 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
5 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
Septuples 0      
5 0      
Total 992 220399 0 222.2 2152 470788 0 474.6 3651 0.0 1.7 284.5

Generated 2026-02-02 14:21:11 (by nigmm 0.071)